| PREPARATION | ||||
| 2:30-3:00 | Set-up Space | Hosting Team | ||
| 3:00-4:30 | Musicians Rehersal | Andy/Nicole Design Team | ||
| 4:00-4:30 | Final Design Team set up/warm up -- all powerpoint, etc. set before 4:30 | Andy/Nicole Design Team | ||
| Host Cell care for details, water, programs, welcome lists, cleaning, etc, | Host Cell | |||
| Children's Team sets up | ChildrenTeam | |||
| 4:30/6:30 | All systems go. Final check by Design Team, Hosting Team, Technicians, Children Team | |||
| CONNECTION | ||||
| 4:30 | Prayer for the Public Meeting | PM Team | ||
| 4:30/6:30 | Chat time | |||
| Background music | Technicians | |||
| 4:30/6:30 | Greeters in place (outside is nice, too). | Host Cell | ||
| 4:40 | Childcare begins receiving children | Children Team/Host Cell | ||
| Meeting schedule | Min | |||
| EXPRESSION | ||||
| Centering In | ||||
| 5:00/7:00 | 5.0 | Opening Song | Design Team | |
| 5/7:05 | 5.0 | Welcome - some expectations and a prayer | Kim | |
| Worshiping God | ||||
| 5/7:10 | 4.0 | Song #2 | Design Team | |
| 5/7:14 | 4.0 | Song #3 | Design Team | |
| 5/7:18 | 4.0 | Song #4 | Design Team | |
| 5/7:22 | 4.0 | Song #5 | Design Team | |
| 5/7:26 | 4.0 | Song #6 | Design Team | |
| 5/7:30 | 4.0 | Song #7 | Design Team | |
| 5/7:34 | 1.0 | Pass the Peace | Design Team | |
| Talking Together | ||||
| 5/7:35 | 25.0 | A Journey into the Brokenness...of our inner selves | Kim | |
| 6/8:00 | 5.0 | Talk Back | Kim | |
| Growing the Body | ||||
| 6/8:05 | 4.0 | Vision (theology, books, box, cells, one highlight [not open to floor]) | Host Cell | |
| 6/8:09 | 4.0 | Solidairty | Nicole | |
| 6/8:13 | 2.0 | Reprise Song/Closing Song | Andy/Nicole Design Team | |
| 6/8:15 | 0.0 | Go in Peace | Kim | |
| INTERACTION | ||||
| 6:15/8:15 | 40 | Background music | Technicians | |
| Snacks | Host Cell | |||
| Other details (reset chairs, books) | Hosting Team | |||
| Money counting | Counting Team |
Lent Schedule Template
Subscribe to:
Comments (Atom)
No comments:
Post a Comment